Heatilator Accelerator Wood Fireplace
The Accelerator features meticulous craftsmanship for robust fires and an impressive appearance. Multiple fronts and traditional or herringbone brick panels add individual style to the Accelerator’s valued performance.
- 36″ or 42″ viewing area
- Choose from optional bi-fold glass doors, or a gasketed cabinet-style door
- Available in either radiant or circulating heat option to fit your space
A36R/A36C 36" Woodburning Fireplace
| Width: | 42" |
| Height: | 41-3/8" |
| Depth: | 22-3/4" |
| Rear Width: | 28-1/4" |
| Framing Height: | 41-1/2" |
| Framing Depth: | 23" |
| Framing Front Width: | 43 |
| Framing Back Width: | 43 |
| BTU/hr Input: | 100,000 |
| Viewing Area: | 36 x 23-3/8" |
A42R/A42C 42" Woodburning Fireplace
| Width: | 48" |
| Height: | 41-3/8" |
| Depth: | 22-3/4" |
| Rear Width: | 30-7/8" |
| Framing Height: | 41-1/2" |
| Framing Depth: | 23" |
| Framing Front Width: | 49 |
| Framing Back Width: | 49 |
| BTU/hr Input: | 100,000 |
| Viewing Area: | 42 x 23-3/8" |
Additional information
| Brand | Heatilator |
|---|---|
| Fuel Type | Wood |
| Product Type | Fireplace |
You must be logged in to post a review.









Reviews
There are no reviews yet.